Landwirtschafts-Simulator 17

Forum

Die neuesten Beiträge

Hallo
Heute trat auf dem Server das Problem auf, dass immer wieder wenn z. B. der Helfer etwas erntete, es ein lag gab und der Weizen wieder dort war und der Fehler „Helfer Aufgabe abgebrochen - Grund unbekannt“ (sinngemäss).
Danach startete ich den Server neu und bekam folgende Fehlerlog beim server:

GIANTS Engine Runtime 8.0.0 (18001) 64bit (Build Date: Dec 11 2018)
Copyright (c) 2008-2018, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
Copyright (c) 2003-2018, Christian Ammann and Stefan Geiger, All Rights Reserved.
Application: gameProfile
Main System
CPU: Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz
Memory: 16104 MB
OS: Windows NT 10.0 64-bit
Physics System
Version: 5.9.5
Thread(s): 2
Input System
Keyboard disabled
Mouse disabled
Gamepad/Joystick disabled
Force Feedback disabled
Sound System
Driver: NULL
Render System
Driver: NULL
NullConsoleDevice initialized
Started 3 threads for threadpool 'Render threadpool'
Hardware Profile
Level: Low (forced)
View Distance Factor: 0.750000
Shadow Quality: 0.000000 Base-Size: 2048 Filter-Size: 4 Shadow Focus Box false
Shader Quality: 0
Skip Mipmaps: 1
LOD Distance Factor: 0.750000
Terrain LOD Distance Factor: 0.750000
Terrain Normal Mapping: Yes
Foliage View Distance Factor: 1.000000
Volume Mesh Tessellation Factor: 1.500000
Tyre Tracks Segments Factor: 0.500000
Max. Number of Shadow Lights: 1
Max. Number of Lights: 512
Max. Number of Lights Per Cluster: 32
MSAA: 1
Bloom Quality: 0
SSAO Quality: 0
DOF: Disabled
Cloud Quality: 1
Setting 'Master Volume': 1
Setting 'Is Train Tabbable': true
Setting 'Radio Vehicle Only': true
Setting 'Radio Active': false
Setting 'Use Colorblind Mode': false
Setting 'Easy Arm Control': true
Setting 'Show Trigger Marker': true
Setting 'Show Field-Info': true
Setting 'Invert Y-Look': false
Setting 'Show Help Icons': true
Setting 'Radio Volume': 0.5
Setting 'Vehicle Volume': 0.80000001192093
Setting 'Environment Volume': 0.80000001192093
Setting 'GUI Volume': 0.5
Setting 'Master Volume': 1
Setting 'Music Volume': 0.69999998807907
Farming Simulator 19 (Server)
Version: 1.2.0.1 b3267
Available Languages: en
Language: en
Time: 2018-12-29 20:02:15
Warning: Mod-List download failed... retry in 2.000041 s. 0 trail
Load mod: FS19caseIH1030 (Version: 1.0.0.0) (Hash: 82617f45ab360f267a704382228f59d6)
Load mod: FS19caseIH1660 (Version: 1.0.1.0) (Hash: 788a7ec963fee190b25042d975ac2eb2)
Load mod: FS19compositeHallPack (Version: 1.0.0.0) (Hash: 70120c88a22af7fb9cbddb5e09f7d2e2)
Load mod: FS19fendt900BlackBeauty (Version: 1.0.0.0) (Hash: 9efacbd97b6a122459c07269ef745e83)
Load mod: FS19ursusT127 (Version: 1.0.0.0) (Hash: 67e4b7396237f45245a1d61d93f81788)
dataS2/character/humans/characterAnimation.i3d (117.73 ms)
dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (49.46 ms)
Warning: Mod-List download failed... retry in 4.018467 s. 1 trail
2018-12-29 20:02 Loaded specializations
2018-12-29 20:02 Loaded vehicle types
2018-12-29 20:02 Loaded placeable types
2018-12-29 20:02 Started network game (10823)
2018-12-29 20:02 Register configuration 'baseColor'
2018-12-29 20:02 Register configuration 'design'
2018-12-29 20:02 Register configuration 'designColor'
2018-12-29 20:02 Register configuration 'vehicleType'
2018-12-29 20:02 Register workAreaType 'RIDGEMARKER'
2018-12-29 20:02 Register configuration 'attacherJoint'
2018-12-29 20:02 Register workAreaType 'WEEDER'
2018-12-29 20:02 Register workAreaType 'PLOW'
2018-12-29 20:02 Register workAreaType 'DEFAULT'
2018-12-29 20:02 Register workAreaType 'AUXILIARY'
2018-12-29 20:02 Register configuration 'motor'
2018-12-29 20:02 Register configuration 'frontloader'
2018-12-29 20:02 Register workAreaType 'FORAGEWAGON'
2018-12-29 20:02 Register configuration 'baseMaterial'
2018-12-29 20:02 Register configuration 'designMaterial'
2018-12-29 20:02 Register configuration 'wrappingColor'
2018-12-29 20:02 Register configuration 'powerTakeOff'
2018-12-29 20:02 Register configuration 'trailer'
2018-12-29 20:02 Register workAreaType 'COMBINECHOPPER'
2018-12-29 20:02 Register workAreaType 'COMBINESWATH'
2018-12-29 20:02 Register workAreaType 'FRUITPREPARER'
2018-12-29 20:02 Register workAreaType 'BALER'
2018-12-29 20:02 Register configuration 'tensionBelts'
2018-12-29 20:02 Register workAreaType 'MOWER'
2018-12-29 20:02 Register workAreaType 'CULTIVATOR'
2018-12-29 20:02 Register workAreaType 'SPRAYER'
2018-12-29 20:02 Register configuration 'wheel'
2018-12-29 20:02 Register configuration 'rimColor'
2018-12-29 20:02 Register configuration 'pipe'
2018-12-29 20:02 Register workAreaType 'SOWINGMACHINE'
2018-12-29 20:02 Register workAreaType 'CUTTER'
2018-12-29 20:02 Register workAreaType 'WINDROWER'
2018-12-29 20:02 Register configuration 'inputAttacherJoint'
2018-12-29 20:02 Register workAreaType 'TEDDER'
2018-12-29 20:02 Register workAreaType 'ROLLER'
2018-12-29 20:02 Register configuration 'cover'
2018-12-29 20:02 Register configuration 'folding'
2018-12-29 20:02 Register configuration 'fillUnit'
2018-12-29 20:02 Register configuration 'buyableBaleAmount'
2018-12-29 20:02 Register configuration 'fillVolume'
2018-12-29 20:02 Warning: Mod-List download failed... retry in 6.006334 s. 2 trail
2018-12-29 20:02 data/shared/connectionHoses/hoses.i3d (24.35 ms)
2018-12-29 20:02 data/shared/connectionHoses/connectors.i3d (6.65 ms)
2018-12-29 20:02 data/shared/connectionHoses/hoseMaterialHolder.i3d (1.48 ms)
2018-12-29 20:02 data/sky/sky.i3d (0.74 ms)
2018-12-29 20:02 data/sky/rain.i3d (0.82 ms)
2018-12-29 20:02 data/maps/mapDE.i3d (1776.96 ms)
2018-12-29 20:02 data/foliage/wheat.i3d (6.86 ms)
2018-12-29 20:02 data/foliage/grassDense.i3d (2.05 ms)
2018-12-29 20:02 data/foliage/canola.i3d (4.48 ms)
2018-12-29 20:02 data/foliage/barley.i3d (3.07 ms)
2018-12-29 20:02 data/foliage/maize.i3d (7.84 ms)
2018-12-29 20:02 data/foliage/decoFoliage.i3d (22.80 ms)
2018-12-29 20:02 data/foliage/potato.i3d (4.59 ms)
2018-12-29 20:02 data/foliage/potatoHaulm.i3d (1.06 ms)
2018-12-29 20:02 data/foliage/sugarbeet.i3d (3.37 ms)
2018-12-29 20:02 data/foliage/sugarbeetHaulm.i3d (0.71 ms)
2018-12-29 20:02 data/foliage/sunflower.i3d (7.55 ms)
2018-12-29 20:02 data/foliage/soybean.i3d (4.78 ms)
2018-12-29 20:02 data/foliage/oilseedRadish.i3d (1.16 ms)
2018-12-29 20:02 data/foliage/poplar.i3d (7.05 ms)
2018-12-29 20:02 data/foliage/bush01.i3d (15.22 ms)
2018-12-29 20:02 Info: transform group 'bush01' has elements very far out from the cell edge (29.61% expansion)
2018-12-29 20:02 data/foliage/oat.i3d (6.81 ms)
2018-12-29 20:02 data/foliage/sugarCane.i3d (6.87 ms)
2018-12-29 20:02 data/foliage/sugarCaneHaulm.i3d (1.10 ms)
2018-12-29 20:02 data/foliage/cotton.i3d (4.89 ms)
2018-12-29 20:02 data/foliage/weed.i3d (6.64 ms)
2018-12-29 20:02 Disabled withering
2018-12-29 20:02 ShaderId foliageupdate.cg:0
2018-12-29 20:02 ShaderId foliageaffectCrops.cg:0
2018-12-29 20:02 ShaderId copyTile.cg:0
2018-12-29 20:02 data/vehicles/train/locomotive01/locomotive01.i3d (44.43 ms)
2018-12-29 20:02 data/store/ui/shop.i3d (37.43 ms)
2018-12-29 20:02 data/shared/materialHolders/glowEffectMaterialHolder.i3d (0.67 ms)
2018-12-29 20:02 data/store/ui/cube.i3d (0.57 ms)
2018-12-29 20:02 data/store/ui/sphere.i3d (0.65 ms)
2018-12-29 20:02 data/vehicles/train/wagonGrain/wagonGrain.i3d (36.56 ms)
2018-12-29 20:02 data/vehicles/train/wagonWoodChips/wagonWoodChips.i3d (5.57 ms)
2018-12-29 20:02 data/vehicles/train/wagonTimber/wagonTimber.i3d (5.49 ms)
2018-12-29 20:02 data/vehicles/train/wagonSugarbeets/wagonSugarbeets.i3d (9.41 ms)
2018-12-29 20:02 data/vehicles/train/wagonVehicles/wagonVehicles.i3d (4.36 ms)
2018-12-29 20:02 data/vehicles/lizard/pickup2014/pickup2014.i3d (26.66 ms)
2018-12-29 20:02 data/particleSystems/shared/wheelEmitterShape.i3d (0.55 ms)
2018-12-29 20:02 data/particleSystems/shared/exhaust.i3d (0.88 ms)
2018-12-29 20:02 data/vehicles/fendt/vario1000/vario1000.i3d (77.06 ms)
2018-12-29 20:02 data/shared/wheels/hubs/hubs.i3d (23.77 ms)
2018-12-29 20:02 data/shared/wheels/trelleborg/TM1000/R38TM1000.i3d (5.60 ms)
2018-12-29 20:02 data/shared/wheels/rims/rim001.i3d (2.71 ms)
2018-12-29 20:02 data/shared/wheels/trelleborg/TM1000/R46TM1000.i3d (1.94 ms)
2018-12-29 20:02 data/shared/assets/beaconLights/lizard/beaconLight02.i3d (2.26 ms)
2018-12-29 20:02 data/shared/assets/upperLinks/walterscheid04.i3d (2.43 ms)
2018-12-29 20:02 data/shared/assets/toolbar.i3d (1.18 ms)
2018-12-29 20:02 data/shared/assets/upperLinks/walterscheid01.i3d (0.89 ms)
2018-12-29 20:02 data/vehicles/fendt/weight3300/weight3300.i3d (2.08 ms)
2018-12-29 20:02 data/vehicles/kuhn/kuhnFBP3135/kuhnFBP3135.i3d (59.87 ms)
2018-12-29 20:02 data/shared/wheels/hubs/hubSmall01.i3d (1.43 ms)
2018-12-29 20:02 data/shared/assets/wheelChocks/wheelChock01.i3d (1.50 ms)
2018-12-29 20:02 data/shared/wheels/trelleborg/T404/R225T404.i3d (7.87 ms)
2018-12-29 20:02 data/shared/wheels/trelleborg/T510/R06T510.i3d (1.99 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/sideMarker06White.i3d (1.24 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/sideMarker03.i3d (1.47 ms)
2018-12-29 20:02 data/shared/assets/reflectors/lizard/yellowRound03.i3d (1.34 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/rearMultipointLight03.i3d (1.76 ms)
2018-12-29 20:02 data/shared/assets/powerTakeOffs/walterscheidWWZ.i3d (2.35 ms)
2018-12-29 20:02 data/shared/wheels/michelin/axioBib/R38axioBib.i3d (6.22 ms)
2018-12-29 20:02 data/shared/wheels/michelin/axioBib/R46axioBib.i3d (1.49 ms)
2018-12-29 20:02 data/vehicles/strautmann/aperion3401/aperion3401.i3d (30.83 ms)
2018-12-29 20:02 data/shared/assets/wheelChocks/wheelChockSupport01.i3d (1.05 ms)
2018-12-29 20:02 data/shared/wheels/michelin/cargoXBib/R265radial.i3d (4.19 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/sideMarker01.i3d (1.59 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/workingLightSquare01.i3d (1.29 ms)
2018-12-29 20:02 data/shared/assets/reflectors/lizard/redRound01.i3d (0.80 ms)
2018-12-29 20:02 data/shared/assets/reflectors/lizard/whiteRound01.i3d (0.59 ms)
2018-12-29 20:02 data/shared/assets/powerTakeOffs/walterscheidW.i3d (1.71 ms)
2018-12-29 20:02 data/vehicles/krampe/dolly10L/dolly10L.i3d (14.94 ms)
2018-12-29 20:02 data/shared/wheels/trelleborg/TwinRadial/R225TwinRadial.i3d (3.49 ms)
2018-12-29 20:02 data/shared/assets/reflectors/lizard/whiteRectangle01.i3d (0.64 ms)
2018-12-29 20:02 data/shared/assets/reflectors/lizard/yellowRectangle01.i3d (0.56 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/rearMultipointLight01.i3d (1.92 ms)
2018-12-29 20:02 data/vehicles/krone/bigM450/bigM450.i3d (99.16 ms)
2018-12-29 20:02 data/shared/wheels/trelleborg/TM2000/R32TM2000.i3d (7.07 ms)
2018-12-29 20:02 data/shared/wheels/trelleborg/TM800/R28TM800.i3d (7.92 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/workingLightCircle01.i3d (1.08 ms)
2018-12-29 20:02 data/vehicles/krone/zx560GD/zx560GD.i3d (69.19 ms)
2018-12-29 20:02 data/shared/wheels/michelin/cargoXBib/R305radial.i3d (1.72 ms)
2018-12-29 20:02 data/shared/wheels/trelleborg/T510/R08T510.i3d (0.92 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/sideMarker05White.i3d (1.27 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/sideMarker05Red.i3d (0.67 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/rear2ChamberLight07.i3d (1.42 ms)
2018-12-29 20:02 data/shared/assets/reflectors/lizard/redTriangle01.i3d (0.58 ms)
2018-12-29 20:02 data/vehicles/lizard/mks32/mks32.i3d (24.99 ms)
2018-12-29 20:02 data/shared/wheels/lizard/implement/R225DS.i3d (1.61 ms)
2018-12-29 20:02 data/shared/wheels/hubs/hubTrucks.i3d (10.38 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/rear5ChamberLight02.i3d (2.05 ms)
2018-12-29 20:02 data/vehicles/fendt/mt1100/mt1100.i3d (39.33 ms)
2018-12-29 20:02 data/shared/wheels/crawlers/agco/agcoCrawlersMT.i3d (8.32 ms)
2018-12-29 20:02 data/shared/assets/reflectors/lizard/redRound02.i3d (0.61 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/workingLightOval01.i3d (1.61 ms)
2018-12-29 20:02 data/shared/assets/toolbarWide.i3d (0.75 ms)
2018-12-29 20:02 data/shared/wheels/rims/dual001.i3d (10.88 ms)
2018-12-29 20:02 data/vehicles/seedHawk/980AirCart/980AirCart.i3d (41.87 ms)
2018-12-29 20:02 data/shared/wheels/lizard/superAllTraction/R32superAllTraction.i3d (2.16 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/rearLightCircle01Orange.i3d (1.45 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/rearLightCircle01Red.i3d (0.79 ms)
2018-12-29 20:02 data/vehicles/seedHawk/xlAirDrill84/xlAirDrill84Hoses.i3d (1.62 ms)
2018-12-29 20:02 data/vehicles/seedHawk/xlAirDrill84/xlAirDrill84.i3d (77.00 ms)
2018-12-29 20:02 data/shared/wheels/lizard/implement/R17implement.i3d (1.63 ms)
2018-12-29 20:02 data/shared/wheels/trelleborg/AW305/R16AW305.i3d (5.38 ms)
2018-12-29 20:02 data/shared/wheels/lizard/seedHawk/seedHawk.i3d (1.31 ms)
2018-12-29 20:02 data/shared/assets/reflectors/lizard/bigTriangle.i3d (1.32 ms)
2018-12-29 20:02 data/vehicles/poettinger/poettingerNovaCat301/poettingerNovaCat301.i3d (21.39 ms)
2018-12-29 20:02 data/vehicles/stoll/stollFrontLoaderFZ60/stollFrontLoaderFZ60.i3d (6.18 ms)
2018-12-29 20:02 data/vehicles/stoll/stollToolBaleFork/stollToolBaleFork.i3d (6.00 ms)
2018-12-29 20:02 Warning: Mod-List download failed... retry in 8.026500 s. 3 trail
2018-12-29 20:02 data/vehicles/fendt/fendt700/fendt700.i3d (43.58 ms)
2018-12-29 20:02 data/shared/wheels/trelleborg/TM800/R38TM800.i3d (5.51 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/workingLightOval02.i3d (1.41 ms)
2018-12-29 20:02 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (0.74 ms)
2018-12-29 20:02 data/shared/assets/upperLinks/walterscheid03.i3d (1.03 ms)
2018-12-29 20:02 data/objects/bigBagContainer/bigBagContainer.i3d (7.45 ms)
2018-12-29 20:02 data/vehicles/hardi/rubicon9000/rubicon9000.i3d (111.08 ms)
2018-12-29 20:02 data/shared/wheels/michelin/YieldBib/R50yieldBib.i3d (6.90 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/sideMarker04Orange.i3d (1.21 ms)
2018-12-29 20:02 data/vehicles/caseIH/moduleExpress635/moduleExpress635.i3d (95.53 ms)
2018-12-29 20:02 data/shared/wheels/trelleborg/TM3000/R32TM3000.i3d (6.70 ms)
2018-12-29 20:02 data/shared/wheels/rims/dual002.i3d (2.99 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/rearLightSquare01Orange.i3d (1.51 ms)
2018-12-29 20:02 data/vehicles/caseIH/draper3162/draper3162.i3d (56.55 ms)
2018-12-29 20:02 data/shared/wheels/trelleborg/T510/R15T510.i3d (0.68 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/rear2ChamberLight04.i3d (1.34 ms)
2018-12-29 20:02 data/vehicles/newHolland/cr1090/cr1090.i3d (39.64 ms)
2018-12-29 20:02 data/shared/wheels/crawlers/caseIH/caseIHTracks.i3d (14.78 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/workingLightSquare02.i3d (1.38 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/workingLightCircle02.i3d (1.33 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/frontLightRectangle01Orange.i3d (1.28 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/rearLightCircleWhite02.i3d (1.34 ms)
2018-12-29 20:02 data/shared/assets/beaconLights/lizard/beaconLight06.i3d (0.97 ms)
2018-12-29 20:02 data/vehicles/holmer/terraFelis2/terraFelis2.i3d (77.61 ms)
2018-12-29 20:02 data/shared/assets/extinguisher.i3d (1.73 ms)
2018-12-29 20:02 data/shared/assets/wheelChocks/wheelChock02.i3d (1.24 ms)
2018-12-29 20:02 data/shared/wheels/michelin/megaXbib/R34megaXbib.i3d (6.59 ms)
2018-12-29 20:02 data/shared/wheels/trelleborg/AW305/R17AW305.i3d (0.99 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/sideMarker07Orange.i3d (1.42 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/rearMultipointLight05.i3d (1.87 ms)
2018-12-29 20:02 data/vehicles/goldhofer/goldhoferStzVp3/goldhoferStzVp3Front.i3d (10.69 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/sideMarker09White.i3d (1.38 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/sideMarker09Orange.i3d (0.64 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/rearLightOvalWhite01.i3d (1.53 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/rearLightOvalOrange01.i3d (0.64 ms)
2018-12-29 20:02 data/vehicles/goldhofer/goldhoferStzVp3/goldhoferStzVp3Back.i3d (4.56 ms)
2018-12-29 20:02 data/shared/wheels/lizard/implement/R18.i3d (1.35 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/rearMultipointLight02.i3d (1.82 ms)
2018-12-29 20:02 data/vehicles/man/tgs18500/tgs18500.i3d (56.19 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/frontLightCone01.i3d (1.42 ms)
2018-12-29 20:02 data/objects/pallets/liquidTank/liquidTank.i3d (3.46 ms)
2018-12-29 20:02 data/vehicles/treffler/TS1520/TS1520.i3d (46.74 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/rear2ChamberLight03.i3d (1.37 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/frontLightRectangle01.i3d (0.75 ms)
2018-12-29 20:02 data/vehicles/vaderstad/tempoL16/tempoL16.i3d (81.36 ms)
2018-12-29 20:02 data/shared/wheels/trelleborg/TM800/R34TM800.i3d (3.08 ms)
2018-12-29 20:02 data/shared/wheels/trelleborg/T421/R12T421.i3d (2.16 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/rearLightOvalLEDOrange02.i3d (1.41 ms)
2018-12-29 20:02 data/vehicles/challenger/mt900/mt900E.i3d (32.44 ms)
2018-12-29 20:02 data/shared/wheels/hubs/dual001.i3d (1.54 ms)
2018-12-29 20:02 data/shared/wheels/trelleborg/TM900/R42TM900.i3d (4.30 ms)
2018-12-29 20:02 data/vehicles/caseIH/quadtrac/quadtrac.i3d (41.83 ms)
2018-12-29 20:02 data/shared/wheels/crawlers/lizard/crawler.i3d (15.39 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/sideMarker06Red.i3d (0.61 ms)
2018-12-29 20:02 data/shared/wheels/weights/weight003.i3d (2.35 ms)
2018-12-29 20:02 data/vehicles/kuhn/kuhnMergeMaxx902/kuhnMergeMaxx902.i3d (38.98 ms)
2018-12-29 20:02 data/shared/assets/lights/lizard/rear2ChamberLight_01.i3d (1.45 ms)
2018-12-29 20:02 data/vehicles/poettinger/poettingerHit1214T/poettingerHit1214T.i3d (19.98 ms)
2018-12-29 20:02 data/objects/pallets/woolPallet/woolPallet.i3d (6.18 ms)
2018-12-29 20:02 data/placeables/farmSilos/farmSiloLarge.i3d (10.51 ms)
2018-12-29 20:02 data/placeables/limeStation/limeStation.i3d (9.89 ms)
2018-12-29 20:02 data/placeables/waterTank/waterTank.i3d (2.38 ms)
2018-12-29 20:02 data/objects/cottonModules/cottonModule488.i3d (0.91 ms)
2018-12-29 20:02 data/placeables/mapDE/sellingStationWood/sellingStationWood.i3d (0.52 ms)
2018-12-29 20:02 data/placeables/farmSilos/siloExtension.i3d (1.41 ms)
2018-12-29 20:02 data/placeables/mapDE/sellingStationWoodChips/sellingStationWoodChips.i3d (1.80 ms)
2018-12-29 20:02 data/placeables/mapDE/gasStation/gasStation.i3d (0.47 ms)
2018-12-29 20:02 data/placeables/mapDE/grainElevatorEast/grainElevatorEast.i3d (1.83 ms)
2018-12-29 20:02 data/placeables/mapDE/railroadSilo02/railroadSilo02.i3d (1.34 ms)
2018-12-29 20:02 data/placeables/mapDE/trainStationMill/trainStationMill.i3d (1.06 ms)
2018-12-29 20:02 data/placeables/mapDE/bga/bga.i3d (2.17 ms)
2018-12-29 20:02 data/placeables/highPressureWasher/kaercher/kaercherHDS918-4M.i3d (10.27 ms)
2018-12-29 20:02 data/placeables/doghouse/doghouse.i3d (2.49 ms)
2018-12-29 20:02 data/objects/dogBall/dogBall.i3d (0.64 ms)
2018-12-29 20:02 data/placeables/mapDE/railroadSilo01/railroadSilo01.i3d (1.34 ms)
2018-12-29 20:02 data/placeables/mapDE/sellingStationVehicles/sellingStationVehicles.i3d (0.54 ms)
2018-12-29 20:02 data/placeables/animalHusbandry/husbandrySheepLarge.i3d (13.84 ms)
2018-12-29 20:02 data/placeables/mapDE/waterFillTriggers/waterFillTriggers.i3d (0.59 ms)
2018-12-29 20:02 data/placeables/mapDE/sellingStationBales/sellingStationBales.i3d (0.51 ms)
2018-12-29 20:02 data/placeables/mapDE/trainSystem/trainSystem.i3d (4.81 ms)
2018-12-29 20:02 data/placeables/mapDE/sellingStationGeneric/sellingStationGeneric.i3d (0.87 ms)
2018-12-29 20:02 data/placeables/mapDE/sellingStationWool/sellingStationWool.i3d (0.54 ms)
2018-12-29 20:02 dataS2/character/dog/dog.i3d (92.49 ms)
2018-12-29 20:02 Warning: Mod-List download failed... retry in 10.019169 s. 4 trail
2018-12-29 20:02 dataS2/character/humans/player/player01.i3d (635.41 ms)
2018-12-29 20:02 Setting 'Radio Volume': 0.5
2018-12-29 20:02 Setting 'Vehicle Volume': 0.80000001192093
2018-12-29 20:02 Setting 'Environment Volume': 0.80000001192093
2018-12-29 20:02 Setting 'GUI Volume': 0.5
2018-12-29 20:02 Info: Savegame Setting 'dirtInterval': 4
2018-12-29 20:02 Info: Savegame Setting 'plantGrowthRate': 4
2018-12-29 20:02 Info: Savegame Setting 'fuelUsageLow': true
2018-12-29 20:02 Info: Savegame Setting 'plowingRequiredEnabled': true
2018-12-29 20:02 Info: Savegame Setting 'weedsEnabled': false
2018-12-29 20:02 Info: Savegame Setting 'limeRequired': true
2018-12-29 20:02 Warning: Mod-List download failed... retry in 12.015724 s. 5 trail

Also deaktivierte ich alle Mods und löschte diese vom Server.
Nun probierte ich es erneut aus. Also Neustart Server und Laptop. Danach LS19 gestartet und probiert mit dem Server zu verbinden. Doch immer bleibt LS19 bei 27% beim „Synchronisiere Daten mit anderen Spielern… 27%“ stehen. Habe es nun 1h laufen lassen.
Wenn keine Mods installiert sind (Server), dann bekomme ich auf dem Server keinen Fehler. Jedoch komme ich nicht ins Spiel, sondern bleibe immer bei 27%.
Komisch ist aber auch, sobald LS19 probiert sich zu verbinden, dann bricht meine Internetleitung zusammen. Sprich habe am PC noch ca. 0.5Mbps up/download (speedtest.net).
Sobald ich LS19 beende, habe ich wieder meine 900Mbps up/download.

An was kann das liegen?

Danke für eure Hilfe und ein gutes neues Jahr!
Emmanuelth

29. Dez 2018 / 23:03 Beitrag melden Emmanuel Thangiah [Gast 50]

Neues Thema

Themen

Kommentare

Letzter Beitrag 29. Dez 2018 / 23:03